Sizing Chart
| SIZE | UK | US | IT | WAIST(IN) | HIPS(IN) |
| XXS/XS | 2 - 6 | 00 - 2 | 34 - 38 | 23.5 - 26 | 31 - 34 |
| S/M | 8 - 12 | 4 - 8 | 40 - 44 | 26.5 - 32.5 | 34.5 - 40 |
| L/XL | 14 - 18 | 10 - 14 | 46 - 50 | 33 - 39 | 40.5 - 45.5 |
| 2XL/3XL | 20 - 30 | 16 - 20 | 52 - 56 | 39.5 - 45 | 46 - 53.5 |
| 4XL/5XL | 26 - 30 | 22 - 26 | 58 - 62 | 45.5 - 50 | 54 - 58 |

